| ENGINE | ||
| POWER | 625 PS @ 7500rpm | 616 bhp @ 7500rpm |
| TORQUE | 600 Nm @ 3000-7000rpm | 443 lb-ft @ 3000-7000rpm |
| WEIGHT | ||
| DIN WEIGHT | 1474 kg | 3249 lbs |
| DRY WEIGHT | 1376 kg | 3033 lbs |
| DRY WEIGHT (with lightweight options) | 1341 kg | 2956 lbs |
| EFFICIENCY | ||
| CO2 | 279 g/km | 279 g/km |
| FUEL CONSUMPTION | 11.7 L/100 km | 24.2 mpg (UK) |
| SPEED + ACCELERATION | ||
| MAXIMUM SPEED | 329kph | 204mph |
| 0-100 KPH (62MPH) |
3.1 s |
3.1 s |
| 0-200 KPH (124MPH) |
9.0 s |
9.0 s |
| 0-400 M | 10.8 S @ 216 kph | 10.8 @ 134mph |